MFA Tuition
For the 2015-16 Academic Year
Trimester | Annual |
Tuition $10,520 | $31,560 |
Technology and Service Fees - MFA* | $250 |
Studio Fee - MFA* | $100 |
Transcript - one time charge | $50 |
Mandatory Health Insurance | $1950 (est) |
Optional MECA Residence Hall rates: | Per Summer | |
---Single Occupancy | $1770 | |
---Double Occupancy |
$1350 |
|
Housing Placement Fee (non-refundable) | $100 | |
Housing Security Deposit** | $400 |
Refund Policy
Students who withdraw from the college during a trimester may be eligible for a refund. A refund is a reduction in the original tuition and housing charges, rather than a portion of the amount already paid to the college. The withdrawl date is established by the receipt of a written withdrawl notice by the Registrar's Office.
Summer | Fall | Spring | Percentage of Refund | |
Withdraw by | 6.12.15 | 8.28.15 | 1.11.16 | 100% |
Exit form filed by | 6.22.15 | 9.8.15 | 1.19.16 | 75% |
Exit form filed by | 6.29.15 | 9.15.15 | 1.26.16 | 40% |
No refund after | 6.29.15 | 9.15.15 | 1.26.16 |
0% |
*This will be charged on 1st semester invoice.
**This is a refundable security deposit for students applying for on-campus housing. The Housing Security Deposit, less any damages, will be returned at the end of the summer if the student billing account is current.